πΊπΈNew York Stock Exchange
Free daily MA150, MA200, RSI & MACD technical screening for New York Stock Exchange (NYSE, New York Stock Exchange, NY Stock Exchange) stocks.
Price within 1% of the 150-day moving average.
| Ticker | Price | MA150? | Diff %? | Note? |
|---|---|---|---|---|
| FMS | 22.65 | 22.64 | +0.04% | Closest to MA150, within 0.2%, MA trend is β |
| KGS | 61.43 | 61.4 | +0.05% | Closest to MA150, within 0.2%, MA trend is β |
| FR | 61.65 | 61.61 | +0.06% | Closest to MA150, within 0.2%, MA trend is β |
| TRNO | 65.74 | 65.7 | +0.06% | Closest to MA150, within 0.2%, MA trend is β |
| PAXS | 14.08 | 14.07 | +0.07% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| ES | 70.44 | 70.39 | +0.07% | Closest to MA150, within 0.2%, MA trend is β |
| EPAM | 117.2 | 117.11 | +0.08% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| LEA | 129.6 | 129.48 | +0.09% | Closest to MA150, within 0.2%, MA trend is β |
| EVN | 10.6 | 10.59 | +0.09% | Closest to MA150, within 0.2%, MA trend is β |
| WEA | 10.41 | 10.4 | +0.1% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| PGZ | 9.76 | 9.75 | +0.1% | Closest to MA150, within 0.2%, MA trend is β |
| AWF | 10.07 | 10.06 | +0.1% | Closest to MA150, within 0.2%, MA trend is flat |
| HPF | 15.49 | 15.47 | +0.13% | Closest to MA150, within 0.2%, MA trend is β |
| FFC | 15.75 | 15.73 | +0.13% | Closest to MA150, within 0.2%, MA trend is flat |
| IRS | 15.29 | 15.27 | +0.13% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| COOK | 51.41 | 51.34 | +0.14% | Closest to MA150, within 0.2%, MA trend is β |
| DPG | 14.24 | 14.22 | +0.14% | Closest to MA150, within 0.2%, MA trend is β |
| NXP | 14.13 | 14.11 | +0.14% | Closest to MA150, within 0.2%, MA trend is β |
| RA | 12.53 | 12.51 | +0.16% | Closest to MA150, within 0.2%, MA trend is β |
| PH | 949.38 | 947.59 | +0.19% | Closest to MA150, within 0.2%, MA trend is β |
| NBB | 15.38 | 15.35 | +0.2% | Closest to MA150, within 0.2%, MA trend is β |
| DFP | 20.4 | 20.36 | +0.2% | Closest to MA150, within 0.2%, MA trend is β |
| BTZ | 9.98 | 9.96 | +0.2% | Closest to MA150, within 0.2%, MA trend is flat |
| ROK | 425.36 | 424.51 | +0.2% | Closest to MA150, within 0.2%, MA trend is β |
| RMMZ | 14.54 | 14.51 | +0.21% | Closest to MA150, within 0.2%, MA trend is β |
| DSU | 9.42 | 9.4 | +0.21% | Closest to MA150, within 0.2%, MA trend is flat |
| KD | 13.09 | 13.06 | +0.23% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| JHI | 13.15 | 13.12 | +0.23% | Closest to MA150, within 0.2%, MA trend is β | Vol 1.62Γ avg |
| RYZ | 26.29 | 26.23 | +0.23% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| VTS | 17.62 | 17.58 | +0.23% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| RFMZ | 12.9 | 12.87 | +0.23% | Closest to MA150, within 0.2%, MA trend is β |
| HRI | 137.77 | 137.41 | +0.26% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| MKC | 53.8 | 53.66 | +0.26% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| CAF | 18.95 | 18.9 | +0.26% | Closest to MA150, within 0.2%, MA trend is β |
| MSD | 7.27 | 7.25 | +0.28% | Closest to MA150, within 0.2%, MA trend is flat |
| ARI | 6.86 | 6.84 | +0.29% | Closest to MA150, within 0.2%, MA trend is β |
| EIC | 9.99 | 9.96 | +0.3% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| MUSA | 520.47 | 518.83 | +0.32% | Closest to MA150, within 0.2%, MA trend is β |
| SWZ | 6 | 5.98 | +0.33% | Closest to MA150, within 0.2%, but MA trend is β, pay attention | Vol 1.73Γ avg |
| BHK | 8.93 | 8.9 | +0.34% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| EMN | 72.16 | 71.91 | +0.35% | Closest to MA150, within 0.2%, MA trend is β |
| KMI | 31.97 | 31.86 | +0.35% | Closest to MA150, within 0.2%, MA trend is β |
| WIW | 8.28 | 8.25 | +0.36% | Closest to MA150, within 0.2%, MA trend is β |
| CUBE | 39.46 | 39.32 | +0.36% | Closest to MA150, within 0.2%, MA trend is β |
| UHT | 41.32 | 41.17 | +0.36% | Closest to MA150, within 0.2%, MA trend is β |
| PG | 147.64 | 147.1 | +0.37% | Closest to MA150, within 0.2%, MA trend is flat |
| KBR | 36.93 | 36.79 | +0.38% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| MIN | 2.42 | 2.41 | +0.41% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| NMT | 12.31 | 12.26 | +0.41% | Closest to MA150, within 0.2%, MA trend is β | Vol 2.0Γ avg |
| RFM | 14.28 | 14.22 | +0.42% | Closest to MA150, within 0.2%, MA trend is β |
| TXNM | 58.07 | 57.82 | +0.43% | Closest to MA150, within 0.2%, MA trend is flat | Vol 3.22Γ avg (very high) |
| PTY | 11.76 | 11.71 | +0.43% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| NBHC | 41.58 | 41.4 | +0.43% | Closest to MA150, within 0.2%, MA trend is β |
| IGR | 4.48 | 4.46 | +0.45% | Closest to MA150, within 0.2%, MA trend is β |
| RMM | 14.15 | 14.08 | +0.5% | Closest to MA150, within 0.2%, MA trend is β |
| MUJ | 12.07 | 12.01 | +0.5% | Closest to MA150, within 0.2%, MA trend is β |
| AME | 233.19 | 232.03 | +0.5% | Closest to MA150, within 0.2%, MA trend is β |
| DLY | 13.8 | 13.73 | +0.51% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| BMN | 25.79 | 25.66 | +0.51% | Closest to MA150, within 0.2%, MA trend is flat |
| BE | 217.28 | 216.16 | +0.52% | Closest to MA150, within 0.2%, MA trend is β |
| FMY | 11.58 | 11.52 | +0.52% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| NX | 18.93 | 18.83 | +0.53% | Closest to MA150, within 0.2%, MA trend is β |
| PFD | 11.32 | 11.26 | +0.53% | Closest to MA150, within 0.2%, MA trend is flat |
| HEI | 322.9 | 321.15 | +0.54% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| HPI | 15.75 | 15.66 | +0.57% | Closest to MA150, within 0.2%, MA trend is β | Vol 1.88Γ avg |
| ARL | 15.95 | 15.86 | +0.57% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| EFT | 10.66 | 10.6 | +0.57% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| AD | 37.96 | 37.74 | +0.58% | Closest to MA150, within 0.2%, but MA trend is β, pay attention | Vol 1.92Γ avg |
| ASG | 5.09 | 5.06 | +0.59% | Closest to MA150, within 0.2%, MA trend is β | Vol 1.5Γ avg |
| GUG | 15.38 | 15.29 | +0.59% | Closest to MA150, within 0.2%, MA trend is β |
| PPT | 3.42 | 3.4 | +0.59% | Closest to MA150, within 0.2%, MA trend is β |
| MXE | 13.45 | 13.37 | +0.6% | Closest to MA150, within 0.2%, MA trend is β | Vol 3.82Γ avg (very high) |
| PCN | 11.68 | 11.61 | +0.6% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| BKH | 72.59 | 72.15 | +0.61% | Closest to MA150, within 0.2%, MA trend is β |
| SPMC | 9.76 | 9.7 | +0.62% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| OR | 36.81 | 36.58 | +0.63% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| PIM | 3.15 | 3.13 | +0.64% | Closest to MA150, within 0.2%, MA trend is β |
| SMP | 38.51 | 38.26 | +0.65% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| WFG | 66.9 | 66.47 | +0.65% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| PINE | 19.45 | 19.32 | +0.67% | Closest to MA150, within 0.2%, MA trend is β |
| GRBK | 70.98 | 70.51 | +0.67% | Closest to MA150, within 0.2%, MA trend is β | Vol 1.58Γ avg |
| OPP | 7.44 | 7.39 | +0.68% | Closest to MA150, within 0.2%, MA trend is β |
| SPCE | 2.95 | 2.93 | +0.68% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| MAS | 70.94 | 70.46 | +0.68% | Closest to MA150, within 0.2%, MA trend is β |
| EOS | 21.48 | 21.33 | +0.7% | Closest to MA150, within 0.2%, MA trend is flat |
| DBL | 14.16 | 14.06 | +0.71% | Closest to MA150, within 0.2%, but MA trend is β, pay attention | Vol 2.79Γ avg |
| CL | 90.1 | 89.46 | +0.72% | Closest to MA150, within 0.2%, MA trend is β |
| GDL | 8.41 | 8.35 | +0.72% | Closest to MA150, within 0.2%, MA trend is β |
| SMRT | 1.36 | 1.35 | +0.74% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| WCN | 164.09 | 162.87 | +0.75% | Closest to MA150, within 0.2%, MA trend is flat |
| SDHY | 15.93 | 15.81 | +0.76% | Closest to MA150, within 0.2%, MA trend is β |
| CTRE | 39.57 | 39.27 | +0.76% | Closest to MA150, within 0.2%, MA trend is β |
| AER | 144.92 | 143.81 | +0.77% | Closest to MA150, within 0.2%, MA trend is β |
| GNL | 9.15 | 9.08 | +0.77% | Closest to MA150, within 0.2%, MA trend is flat |
| JGH | 12.37 | 12.27 | +0.81% | Closest to MA150, within 0.2%, MA trend is β |
| RFI | 11.27 | 11.18 | +0.81% | Closest to MA150, within 0.2%, MA trend is β |
| FHN | 24.57 | 24.37 | +0.82% | Closest to MA150, within 0.2%, MA trend is β |
| FBRT | 8.51 | 8.44 | +0.83% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| ALG | 171.31 | 169.89 | +0.84% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| ABCB | 84.97 | 84.25 | +0.85% | Closest to MA150, within 0.2%, MA trend is β |
| VVX | 74.99 | 74.36 | +0.85% | Closest to MA150, within 0.2%, MA trend is β |
| RLTY | 15.32 | 15.19 | +0.86% | Closest to MA150, within 0.2%, MA trend is β |
| SAFE | 15.29 | 15.16 | +0.86% | Closest to MA150, within 0.2%, MA trend is β |
| PFN | 6.87 | 6.81 | +0.88% | Closest to MA150, within 0.2%, MA trend is β |
| IVT | 32.78 | 32.49 | +0.89% | Closest to MA150, within 0.2%, MA trend is β |
| ITT | 201 | 199.21 | +0.9% | Closest to MA150, within 0.2%, MA trend is β |
| FMC | 13.33 | 13.21 | +0.91% | Closest to MA150, within 0.2%, but MA trend is β, pay attention | Vol 2.21Γ avg |
| TFIN | 68.94 | 68.31 | +0.92% | Closest to MA150, within 0.2%, MA trend is β | Vol 1.84Γ avg |
| IRT | 16.32 | 16.17 | +0.93% | Closest to MA150, within 0.2%, MA trend is flat |
| SBXD | 10.87 | 10.77 | +0.93% | Closest to MA150, within 0.2%, MA trend is β |
| FLS | 77.74 | 77 | +0.96% | Closest to MA150, within 0.2%, MA trend is β |
| ALLY | 42.66 | 42.25 | +0.97% | Closest to MA150, within 0.2%, MA trend is β |
| BVN | 34.21 | 33.88 | +0.97% | Closest to MA150, within 0.2%, but MA trend is β, pay attention |
| GE | 329.5 | 326.33 | +0.97% | Closest to MA150, within 0.2%, MA trend is β |
| FCPT | 24.73 | 24.49 | +0.98% | Closest to MA150, within 0.2%, MA trend is β |
| AOMR | 8.25 | 8.17 | +0.98% | Closest to MA150, within 0.2%, MA trend is β |
| VTOL | 45.19 | 44.75 | +0.98% | Closest to MA150, within 0.2%, MA trend is β |
About the New York Stock Exchange
The New York Stock Exchange (NYSE) is the world's largest stock exchange by market capitalization, listing over 2,000 companies including blue-chip stocks and major corporations.
Also known as: NYSE, New York Stock Exchange, NY Stock Exchange. Country: United States.
Scanance provides free daily technical analysis for all New York Stock Exchange stocks using four standard technical indicators: the 150-day moving average (MA150) and 200-day moving average (MA200) for trend direction, the Relative Strength Index (RSI) for momentum extremes, and MACD crossovers for trend reversals. Results are updated every day after market close.
Frequently Asked Questions
What New York Stock Exchange stocks are near their moving average today?
As of September 3, 2026, 117 New York Stock Exchange stocks are near their MA150 level, including FMS, KGS, FR, TRNO, PAXS and 112 more.
What are the most oversold New York Stock Exchange stocks right now?
405 New York Stock Exchange stocks have RSI below 30 (oversold): TJX (RSI 4.38), NMS (RSI 5.23), PACK (RSI 6.02), PEW (RSI 6.12), BURL (RSI 6.38).
Which New York Stock Exchange stocks are overbought today?
135 New York Stock Exchange stocks have RSI above 70 (overbought): WEAV (RSI 97.61), AMR (RSI 95.59), GOTU (RSI 93.22), CTVA (RSI 92.24), EBS (RSI 90.87).
What are the strongest New York Stock Exchange signals today?
219 New York Stock Exchange stocks show two or more bullish indicators agreeing today (confirmed setups): ASG, HEI, HPF, HPI, FMS. A confirmed setup means MA150, MA200, RSI, or MACD signals are aligned in the same direction.
What does a confirmed setup mean on Scanance?
A confirmed setup means two or more of Scanance's four technical indicators (MA150, MA200, RSI, MACD) are signalling the same direction on the same stock on the same day. Requiring two or more indicators to agree filters out some single-indicator noise, but it is not a measure of accuracy, not a prediction, and not a recommendation.
Is the New York Stock Exchange bullish or bearish today according to Scanance?
New York Stock Exchange is leaning bullish today: 791 bullish signals vs. 657 bearish signals across the index. 335 confirmed setups are active.
How are New York Stock Exchange signals calculated on Scanance?
Scanance scans the New York Stock Exchange daily after market close from end-of-day OHLCV data. MA150 and MA200 are simple moving averages. RSI uses Wilder's 14-period smoothing. MACD uses standard 12/26/9 exponential moving averages. Volume ratio compares current volume to the 20-day average to confirm signal strength.
Are Scanance New York Stock Exchange signals investment advice?
No. Scanance provides technical analysis for informational and educational purposes only. The signals are deterministic pattern matches, not personalized investment recommendations. Trading involves substantial risk and you remain responsible for your own decisions.
How often are New York Stock Exchange screening results updated?
Scanance refreshes New York Stock Exchange signals once per trading day, after the market closes. Premium subscribers see today's results immediately; free users see results from five trading days ago.
Get the free daily brief
One short email each morning: the confirmed setups and screen counts across 10 markets, straight from that night's end-of-day scan. No spam, unsubscribe anytime.