S&P 500 stocks near their lower Bollinger Band
From the September 3, 2026 close (free view is delayed five trading days; Premium shows the latest close). Updated after every trading day.
These stocks closed near the lower Bollinger Band (two standard deviations below the 20-day average), a statistically stretched position that mean-reversion traders watch. How this indicator works
| Ticker | Close | vs 150-day MA | RSI(14) | Note |
|---|---|---|---|---|
| PLD | $136.59 | -1.97% | 31.6 | At the lower Bollinger Band (%B -0.157), stretched below the 20-day range |
| FAST | $47.93 | +3.74% | 26.2 | At the lower Bollinger Band (%B -0.154), stretched below the 20-day range |
| IP | $36.30 | -2.39% | 27.3 | At the lower Bollinger Band (%B -0.144), stretched below the 20-day range |
| CLX | $94.27 | -6.97% | 18.9 | At the lower Bollinger Band (%B -0.143), stretched below the 20-day range |
| MAR | $333.14 | -6.26% | 28.4 | At the lower Bollinger Band (%B -0.135), stretched below the 20-day range |
| OMC | $81.76 | +5.46% | 28.1 | At the lower Bollinger Band (%B -0.135), stretched below the 20-day range | Vol 2.27× avg |
| MMM | $168.75 | +6.54% | 17.1 | At the lower Bollinger Band (%B -0.113), stretched below the 20-day range |
| WAB | $279.81 | +5.45% | 28.3 | At the lower Bollinger Band (%B -0.109), stretched below the 20-day range |
| PCG | $13.33 | -22.18% | 27.7 | At the lower Bollinger Band (%B -0.106), stretched below the 20-day range | Vol 2.63× avg |
| BLK | $1107.08 | +5.70% | 28.1 | At the lower Bollinger Band (%B -0.101), stretched below the 20-day range |
| FTV | $56.60 | -4.46% | 23.5 | At the lower Bollinger Band (%B -0.088), stretched below the 20-day range |
| AXON | $506.98 | +5.10% | 28.9 | At the lower Bollinger Band (%B -0.082), stretched below the 20-day range |
| EIX | $55.19 | -21.90% | 30.7 | At the lower Bollinger Band (%B -0.081), stretched below the 20-day range | Vol 2.04× avg |
| GD | $364.07 | +2.50% | 21.2 | At the lower Bollinger Band (%B -0.08), stretched below the 20-day range | Vol 1.88× avg |
| PSA | $301.33 | -0.76% | 16.6 | At the lower Bollinger Band (%B -0.075), stretched below the 20-day range |
| DDOG | $209.23 | +12.05% | 27.5 | At the lower Bollinger Band (%B -0.075), stretched below the 20-day range |
| DOV | $188.90 | -11.57% | 21.9 | At the lower Bollinger Band (%B -0.069), stretched below the 20-day range |
| SPG | $210.20 | +2.22% | 27.9 | At the lower Bollinger Band (%B -0.062), stretched below the 20-day range |
| IRM | $111.84 | -3.83% | 22.3 | At the lower Bollinger Band (%B -0.058), stretched below the 20-day range | Vol 1.72× avg |
| MTD | $1367.74 | +6.61% | 30.7 | At the lower Bollinger Band (%B -0.05), stretched below the 20-day range |
| CSX | $48.65 | +7.73% | 37.8 | At the lower Bollinger Band (%B -0.046), stretched below the 20-day range |
| SW | $45.36 | +5.56% | 31.2 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range |
| SYK | $312.19 | -5.75% | 30.0 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range |
| PCAR | $122.13 | +0.38% | 23.1 | At the lower Bollinger Band (%B -0.039), stretched below the 20-day range |
| LOW | $199.84 | -13.22% | 21.3 | At the lower Bollinger Band (%B -0.037), stretched below the 20-day range |
| WSM | $221.72 | +6.72% | 21.2 | At the lower Bollinger Band (%B -0.034), stretched below the 20-day range |
| PANW | $328.48 | +33.47% | 32.4 | At the lower Bollinger Band (%B -0.028), stretched below the 20-day range | Vol 2.18× avg |
| ITW | $269.09 | -0.32% | 16.8 | At the lower Bollinger Band (%B -0.027), stretched below the 20-day range | Vol 1.72× avg |
| ODFL | $187.61 | -10.08% | 16.6 | At the lower Bollinger Band (%B -0.025), stretched below the 20-day range |
| RTX | $200.78 | +2.94% | 25.6 | At the lower Bollinger Band (%B -0.023), stretched below the 20-day range |
| INVH | $28.84 | +3.70% | 28.1 | At the lower Bollinger Band (%B -0.021), stretched below the 20-day range |
| CBRE | $142.06 | -0.11% | 36.0 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range | Vol 1.54× avg |
| TTWO | $216.14 | -2.69% | 23.9 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range |
| LMT | $531.55 | -6.52% | 25.9 | At the lower Bollinger Band (%B -0.015), stretched below the 20-day range |
| BLDR | $63.09 | -24.76% | 26.2 | At the lower Bollinger Band (%B -0.013), stretched below the 20-day range |
| PH | $949.38 | +0.19% | 21.1 | At the lower Bollinger Band (%B -0.012), stretched below the 20-day range |
| URI | $979.82 | +3.21% | 23.1 | At the lower Bollinger Band (%B -0.01), stretched below the 20-day range |
| PHM | $123.70 | -1.36% | 37.4 | At the lower Bollinger Band (%B -0.009), stretched below the 20-day range |
| COST | $928.48 | -4.95% | 38.6 | At the lower Bollinger Band (%B -0.009), stretched below the 20-day range |
| IEX | $224.61 | +5.55% | 27.3 | At the lower Bollinger Band (%B 0.001), stretched below the 20-day range |
| EXR | $139.93 | -1.66% | 9.7 | At the lower Bollinger Band (%B 0.001), stretched below the 20-day range |
| LDOS | $133.78 | -5.47% | 36.1 | At the lower Bollinger Band (%B 0.002), stretched below the 20-day range |
| HD | $318.51 | -5.75% | 25.2 | At the lower Bollinger Band (%B 0.008), stretched below the 20-day range |
| ESS | $277.29 | +3.55% | 36.7 | At the lower Bollinger Band (%B 0.014), stretched below the 20-day range | Vol 1.91× avg |
| NOC | $523.82 | -13.06% | 30.5 | At the lower Bollinger Band (%B 0.015), stretched below the 20-day range |
| EMR | $148.98 | +3.97% | 25.3 | At the lower Bollinger Band (%B 0.017), stretched below the 20-day range |
| GNRC | $180.76 | -20.19% | 19.0 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| DHI | $142.26 | -4.40% | 38.4 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| AMAT | $438.46 | -2.14% | 19.8 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| SHW | $331.25 | -0.24% | 24.3 | At the lower Bollinger Band (%B 0.031), stretched below the 20-day range |
| RL | $336.50 | -8.45% | 6.4 | At the lower Bollinger Band (%B 0.033), stretched below the 20-day range |
| RCL | $265.60 | -8.43% | 10.6 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| CIEN | $354.16 | -17.12% | 27.9 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range |
| UDR | $36.59 | -1.13% | 34.5 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range |
| ORLY | $86.97 | -4.53% | 27.9 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range | Vol 1.63× avg |
| EQIX | $1019.24 | +0.46% | 35.5 | At the lower Bollinger Band (%B 0.041), stretched below the 20-day range |
| SNA | $380.59 | -0.04% | 19.5 | At the lower Bollinger Band (%B 0.042), stretched below the 20-day range |
| PKG | $233.54 | +2.96% | 23.5 | At the lower Bollinger Band (%B 0.042), stretched below the 20-day range |
| FDX | $316.54 | +2.52% | 24.8 | At the lower Bollinger Band (%B 0.044), stretched below the 20-day range |
| BEN | $33.01 | +11.44% | 38.3 | At the lower Bollinger Band (%B 0.044), stretched below the 20-day range |
| LRCX | $288.32 | +0.99% | 27.0 | At the lower Bollinger Band (%B 0.045), stretched below the 20-day range |
| XYL | $106.74 | -10.17% | 17.8 | At the lower Bollinger Band (%B 0.046), stretched below the 20-day range |
| TDG | $1153.75 | -7.22% | 24.6 | At the lower Bollinger Band (%B 0.047), stretched below the 20-day range |
| MPWR | $1219.36 | -9.04% | 30.0 | At the lower Bollinger Band (%B 0.049), stretched below the 20-day range |
Premium members see this screen from the latest close, with email digests and watchlist alerts. Start a 14-day free trial.
Same screen, other markets
Other S&P 500 screens
Get the free daily brief
One short email each morning: the confirmed setups and screen counts across 10 markets, straight from that night's end-of-day scan. No spam, unsubscribe anytime.
Screen results are mechanical pattern matches against end-of-day data, not buy or sell recommendations and not investment advice. Data refreshes after each market close.