NYSE stocks near their lower Bollinger Band
From the September 3, 2026 close (free view is delayed five trading days; Premium shows the latest close). Updated after every trading day.
These stocks closed near the lower Bollinger Band (two standard deviations below the 20-day average), a statistically stretched position that mean-reversion traders watch. How this indicator works
| Ticker | Close | vs 150-day MA | RSI(14) | Note |
|---|---|---|---|---|
| WDH | $0.97 | -32.64% | 9.1 | At the lower Bollinger Band (%B -0.333), stretched below the 20-day range |
| NZF | $11.83 | -3.43% | 21.9 | At the lower Bollinger Band (%B -0.314), stretched below the 20-day range | Vol 2.08× avg |
| VRTS | $156.77 | +8.52% | 21.4 | At the lower Bollinger Band (%B -0.282), stretched below the 20-day range |
| MYI | $10.53 | -1.86% | 27.9 | At the lower Bollinger Band (%B -0.259), stretched below the 20-day range |
| MPA | $10.80 | -2.53% | 14.8 | At the lower Bollinger Band (%B -0.258), stretched below the 20-day range |
| NAD | $11.41 | -1.81% | 31.5 | At the lower Bollinger Band (%B -0.256), stretched below the 20-day range |
| GDO | $10.10 | -2.60% | 30.2 | At the lower Bollinger Band (%B -0.25), stretched below the 20-day range |
| FMN | $10.85 | -1.54% | 23.4 | At the lower Bollinger Band (%B -0.25), stretched below the 20-day range |
| VMO | $9.47 | -0.63% | 25.1 | At the lower Bollinger Band (%B -0.25), stretched below the 20-day range |
| NDMO | $9.72 | -3.48% | 26.2 | At the lower Bollinger Band (%B -0.233), stretched below the 20-day range |
| CCS | $63.63 | +2.23% | 23.6 | At the lower Bollinger Band (%B -0.23), stretched below the 20-day range |
| ENOV | $20.20 | -16.39% | 24.4 | At the lower Bollinger Band (%B -0.209), stretched below the 20-day range | Vol 2.0× avg |
| KFRC | $54.04 | +28.70% | 24.1 | At the lower Bollinger Band (%B -0.205), stretched below the 20-day range |
| NAC | $11.41 | -1.89% | 20.9 | At the lower Bollinger Band (%B -0.205), stretched below the 20-day range | Vol 1.83× avg |
| NIO | $3.86 | -27.03% | 26.1 | At the lower Bollinger Band (%B -0.195), stretched below the 20-day range | Vol 2.14× avg |
| FHI | $60.73 | +6.30% | 33.8 | At the lower Bollinger Band (%B -0.193), stretched below the 20-day range |
| NEA | $11.00 | -2.31% | 31.4 | At the lower Bollinger Band (%B -0.189), stretched below the 20-day range |
| NLOP | $11.13 | -3.05% | 26.1 | At the lower Bollinger Band (%B -0.185), stretched below the 20-day range |
| WPP | $24.07 | +28.58% | 26.9 | At the lower Bollinger Band (%B -0.183), stretched below the 20-day range |
| AFB | $10.72 | -1.29% | 25.0 | At the lower Bollinger Band (%B -0.182), stretched below the 20-day range |
| FOR | $27.19 | -2.51% | 24.8 | At the lower Bollinger Band (%B -0.181), stretched below the 20-day range |
| BIP | $36.29 | -2.42% | 25.3 | At the lower Bollinger Band (%B -0.176), stretched below the 20-day range |
| VGM | $10.08 | +0.00% | 23.1 | At the lower Bollinger Band (%B -0.167), stretched below the 20-day range |
| IOT | $36.79 | +12.82% | 34.1 | At the lower Bollinger Band (%B -0.163), stretched below the 20-day range |
| BIPC | $36.61 | -10.97% | 22.7 | At the lower Bollinger Band (%B -0.162), stretched below the 20-day range |
| IVR | $7.14 | -5.56% | 35.8 | At the lower Bollinger Band (%B -0.161), stretched below the 20-day range |
| BHR | $1.91 | -20.42% | 33.3 | At the lower Bollinger Band (%B -0.158), stretched below the 20-day range |
| PLD | $136.59 | -1.97% | 31.6 | At the lower Bollinger Band (%B -0.157), stretched below the 20-day range |
| SNOW | $305.84 | +42.31% | 32.7 | At the lower Bollinger Band (%B -0.155), stretched below the 20-day range | Vol 2.62× avg |
| NMZ | $9.79 | -3.07% | 9.9 | At the lower Bollinger Band (%B -0.149), stretched below the 20-day range | Vol 1.82× avg |
| NVG | $11.92 | -3.64% | 25.4 | At the lower Bollinger Band (%B -0.145), stretched below the 20-day range |
| IP | $36.30 | -2.39% | 27.3 | At the lower Bollinger Band (%B -0.144), stretched below the 20-day range |
| CLX | $94.27 | -6.97% | 18.9 | At the lower Bollinger Band (%B -0.143), stretched below the 20-day range |
| JRS | $8.16 | +1.62% | 19.4 | At the lower Bollinger Band (%B -0.14), stretched below the 20-day range |
| FFC | $15.75 | +0.13% | 23.7 | At the lower Bollinger Band (%B -0.14), stretched below the 20-day range |
| DMB | $10.38 | -2.90% | 28.4 | At the lower Bollinger Band (%B -0.138), stretched below the 20-day range |
| TSLX | $18.20 | +2.48% | 28.8 | At the lower Bollinger Band (%B -0.138), stretched below the 20-day range |
| SPIR | $11.91 | -19.36% | 24.4 | At the lower Bollinger Band (%B -0.135), stretched below the 20-day range | Vol 1.5× avg |
| OMC | $81.76 | +5.46% | 28.1 | At the lower Bollinger Band (%B -0.135), stretched below the 20-day range | Vol 2.27× avg |
| FVR | $19.03 | +5.66% | 32.0 | At the lower Bollinger Band (%B -0.134), stretched below the 20-day range |
| MMD | $14.78 | -1.34% | 36.6 | At the lower Bollinger Band (%B -0.133), stretched below the 20-day range | Vol 1.68× avg |
| TPB | $76.84 | -15.38% | 32.2 | At the lower Bollinger Band (%B -0.132), stretched below the 20-day range |
| VKQ | $9.56 | -0.10% | 19.4 | At the lower Bollinger Band (%B -0.125), stretched below the 20-day range |
| RLTY | $15.32 | +0.86% | 30.6 | At the lower Bollinger Band (%B -0.125), stretched below the 20-day range |
| TDF | $10.57 | -3.29% | 32.9 | At the lower Bollinger Band (%B -0.12), stretched below the 20-day range | Vol 1.84× avg |
| EOT | $16.95 | -0.53% | 28.5 | At the lower Bollinger Band (%B -0.113), stretched below the 20-day range |
| MMM | $168.75 | +6.54% | 17.1 | At the lower Bollinger Band (%B -0.113), stretched below the 20-day range |
| PCQ | $8.57 | -1.38% | 20.4 | At the lower Bollinger Band (%B -0.111), stretched below the 20-day range |
| MMU | $9.93 | -1.78% | 20.9 | At the lower Bollinger Band (%B -0.111), stretched below the 20-day range | Vol 1.68× avg |
| CNS | $77.23 | +8.45% | 19.9 | At the lower Bollinger Band (%B -0.111), stretched below the 20-day range |
| WAB | $279.81 | +5.45% | 28.3 | At the lower Bollinger Band (%B -0.109), stretched below the 20-day range |
| DAO | $14.89 | +21.45% | 36.8 | At the lower Bollinger Band (%B -0.108), stretched below the 20-day range |
| ZH | $2.58 | -19.63% | 16.5 | At the lower Bollinger Band (%B -0.107), stretched below the 20-day range |
| PCG | $13.33 | -22.18% | 27.7 | At the lower Bollinger Band (%B -0.106), stretched below the 20-day range | Vol 2.63× avg |
| MQY | $10.87 | -3.03% | 20.3 | At the lower Bollinger Band (%B -0.106), stretched below the 20-day range | Vol 2.28× avg |
| BLK | $1107.08 | +5.70% | 28.1 | At the lower Bollinger Band (%B -0.101), stretched below the 20-day range |
| W | $94.54 | +14.33% | 39.7 | At the lower Bollinger Band (%B -0.099), stretched below the 20-day range |
| EEA | $11.02 | +4.95% | 35.4 | At the lower Bollinger Band (%B -0.097), stretched below the 20-day range | Vol 4.35× avg (very high) |
| NGG | $78.05 | -6.69% | 30.7 | At the lower Bollinger Band (%B -0.096), stretched below the 20-day range | Vol 1.93× avg |
| PMM | $6.14 | -0.65% | 24.5 | At the lower Bollinger Band (%B -0.095), stretched below the 20-day range |
| UNF | $275.26 | +4.77% | 26.0 | At the lower Bollinger Band (%B -0.091), stretched below the 20-day range |
| IGR | $4.48 | +0.45% | 34.4 | At the lower Bollinger Band (%B -0.091), stretched below the 20-day range |
| FTV | $56.60 | -4.46% | 23.5 | At the lower Bollinger Band (%B -0.088), stretched below the 20-day range |
| NCA | $8.97 | -2.50% | 25.0 | At the lower Bollinger Band (%B -0.087), stretched below the 20-day range | Vol 1.81× avg |
| PINS | $21.22 | +3.06% | 31.6 | At the lower Bollinger Band (%B -0.087), stretched below the 20-day range |
| PML | $7.21 | -2.57% | 22.5 | At the lower Bollinger Band (%B -0.087), stretched below the 20-day range |
| KTF | $8.63 | -2.60% | 13.1 | At the lower Bollinger Band (%B -0.086), stretched below the 20-day range |
| CDP | $35.46 | +6.20% | 23.1 | At the lower Bollinger Band (%B -0.086), stretched below the 20-day range | Vol 2.15× avg |
| MEGI | $14.54 | -0.75% | 34.0 | At the lower Bollinger Band (%B -0.085), stretched below the 20-day range |
| BFLY | $7.60 | +35.23% | 32.7 | At the lower Bollinger Band (%B -0.085), stretched below the 20-day range |
| WTS | $351.84 | +8.10% | 24.2 | At the lower Bollinger Band (%B -0.084), stretched below the 20-day range |
| KNF | $61.24 | -23.12% | 33.1 | At the lower Bollinger Band (%B -0.082), stretched below the 20-day range | Vol 1.94× avg |
| JRI | $12.08 | -2.11% | 23.3 | At the lower Bollinger Band (%B -0.082), stretched below the 20-day range |
| TRNO | $65.74 | +0.06% | 23.6 | At the lower Bollinger Band (%B -0.081), stretched below the 20-day range |
| CNI | $121.45 | +6.07% | 30.1 | At the lower Bollinger Band (%B -0.081), stretched below the 20-day range |
| EIX | $55.19 | -21.90% | 30.7 | At the lower Bollinger Band (%B -0.081), stretched below the 20-day range | Vol 2.04× avg |
| GD | $364.07 | +2.50% | 21.2 | At the lower Bollinger Band (%B -0.08), stretched below the 20-day range | Vol 1.88× avg |
| HRI | $137.77 | +0.26% | 17.6 | At the lower Bollinger Band (%B -0.08), stretched below the 20-day range |
| GBX | $42.75 | -14.05% | 29.0 | At the lower Bollinger Band (%B -0.08), stretched below the 20-day range |
| LGI | $18.06 | +2.79% | 26.7 | At the lower Bollinger Band (%B -0.078), stretched below the 20-day range |
| PSA | $301.33 | -0.76% | 16.6 | At the lower Bollinger Band (%B -0.075), stretched below the 20-day range |
| ZGN | $12.56 | +1.21% | 27.7 | At the lower Bollinger Band (%B -0.073), stretched below the 20-day range | Vol 1.76× avg |
| MTH | $67.37 | -3.56% | 33.6 | At the lower Bollinger Band (%B -0.071), stretched below the 20-day range |
| DSM | $5.75 | -3.20% | 31.6 | At the lower Bollinger Band (%B -0.071), stretched below the 20-day range |
| AWP | $11.41 | -0.09% | 29.9 | At the lower Bollinger Band (%B -0.07), stretched below the 20-day range |
| VCV | $10.29 | -2.09% | 17.1 | At the lower Bollinger Band (%B -0.07), stretched below the 20-day range |
| DOV | $188.90 | -11.57% | 21.9 | At the lower Bollinger Band (%B -0.069), stretched below the 20-day range |
| MYE | $30.85 | +20.74% | 31.8 | At the lower Bollinger Band (%B -0.068), stretched below the 20-day range |
| OIA | $5.95 | -1.49% | 33.2 | At the lower Bollinger Band (%B -0.067), stretched below the 20-day range |
| RPC | $8.31 | +1.34% | 30.0 | At the lower Bollinger Band (%B -0.063), stretched below the 20-day range |
| SPG | $210.20 | +2.22% | 27.9 | At the lower Bollinger Band (%B -0.062), stretched below the 20-day range |
| MHD | $11.31 | -1.48% | 28.6 | At the lower Bollinger Band (%B -0.061), stretched below the 20-day range |
| NAZ | $12.14 | -0.82% | 34.8 | At the lower Bollinger Band (%B -0.061), stretched below the 20-day range | Vol 1.59× avg |
| IRM | $111.84 | -3.83% | 22.3 | At the lower Bollinger Band (%B -0.058), stretched below the 20-day range | Vol 1.72× avg |
| PACK | $4.42 | -18.90% | 6.0 | At the lower Bollinger Band (%B -0.056), stretched below the 20-day range |
| ESRT | $4.39 | -19.00% | 27.1 | At the lower Bollinger Band (%B -0.055), stretched below the 20-day range |
| GLAS | $8.55 | -12.13% | 35.0 | At the lower Bollinger Band (%B -0.054), stretched below the 20-day range | Vol 1.56× avg |
| YSG | $2.53 | -24.48% | 12.2 | At the lower Bollinger Band (%B -0.051), stretched below the 20-day range | Vol 1.56× avg |
| FT | $7.67 | -2.91% | 19.4 | At the lower Bollinger Band (%B -0.05), stretched below the 20-day range |
| MTD | $1367.74 | +6.61% | 30.7 | At the lower Bollinger Band (%B -0.05), stretched below the 20-day range |
| DFP | $20.40 | +0.20% | 30.3 | At the lower Bollinger Band (%B -0.049), stretched below the 20-day range |
| RQI | $12.11 | -2.50% | 25.9 | At the lower Bollinger Band (%B -0.048), stretched below the 20-day range |
| AVK | $12.30 | +1.40% | 18.2 | At the lower Bollinger Band (%B -0.047), stretched below the 20-day range | Vol 1.66× avg |
| PGZ | $9.76 | +0.10% | 11.5 | At the lower Bollinger Band (%B -0.044), stretched below the 20-day range |
| SW | $45.36 | +5.56% | 31.2 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range |
| KBR | $36.93 | +0.38% | 37.3 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range |
| BWMX | $15.50 | -8.28% | 31.4 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range | Vol 2.06× avg |
| SYK | $312.19 | -5.75% | 30.0 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range |
| RVLV | $21.84 | -6.79% | 28.5 | At the lower Bollinger Band (%B -0.04), stretched below the 20-day range |
| NMS | $10.51 | -10.78% | 5.2 | At the lower Bollinger Band (%B -0.04), stretched below the 20-day range | Vol 2.52× avg |
| CHPT | $5.19 | -14.92% | 31.3 | At the lower Bollinger Band (%B -0.039), stretched below the 20-day range | Vol 3.71× avg (very high) |
| VNO | $36.57 | +10.32% | 32.9 | At the lower Bollinger Band (%B -0.039), stretched below the 20-day range |
| FLC | $16.49 | -0.84% | 33.2 | At the lower Bollinger Band (%B -0.037), stretched below the 20-day range |
| LOW | $199.84 | -13.22% | 21.3 | At the lower Bollinger Band (%B -0.037), stretched below the 20-day range |
| MYN | $9.58 | -1.84% | 30.1 | At the lower Bollinger Band (%B -0.034), stretched below the 20-day range |
| WSM | $221.72 | +6.72% | 21.2 | At the lower Bollinger Band (%B -0.034), stretched below the 20-day range |
| CPK | $130.86 | +1.87% | 34.5 | At the lower Bollinger Band (%B -0.033), stretched below the 20-day range |
| UP | $4.32 | -47.95% | 27.2 | At the lower Bollinger Band (%B -0.032), stretched below the 20-day range |
| USFD | $104.79 | +11.11% | 31.6 | At the lower Bollinger Band (%B -0.031), stretched below the 20-day range |
| HPS | $13.70 | -2.70% | 18.0 | At the lower Bollinger Band (%B -0.031), stretched below the 20-day range | Vol 1.9× avg |
| SNDR | $33.58 | +5.10% | 28.0 | At the lower Bollinger Band (%B -0.027), stretched below the 20-day range |
| ITW | $269.09 | -0.32% | 16.8 | At the lower Bollinger Band (%B -0.027), stretched below the 20-day range | Vol 1.72× avg |
| FR | $61.65 | +0.06% | 34.3 | At the lower Bollinger Band (%B -0.027), stretched below the 20-day range |
| NMT | $12.31 | +0.41% | 38.4 | At the lower Bollinger Band (%B -0.024), stretched below the 20-day range | Vol 2.0× avg |
| RTX | $200.78 | +2.94% | 25.6 | At the lower Bollinger Band (%B -0.023), stretched below the 20-day range |
| DFH | $13.38 | -13.95% | 38.9 | At the lower Bollinger Band (%B -0.023), stretched below the 20-day range |
| FLO | $6.68 | -19.03% | 30.4 | At the lower Bollinger Band (%B -0.022), stretched below the 20-day range |
| INVH | $28.84 | +3.70% | 28.1 | At the lower Bollinger Band (%B -0.021), stretched below the 20-day range |
| RFMZ | $12.90 | +0.23% | 28.9 | At the lower Bollinger Band (%B -0.02), stretched below the 20-day range |
| SKY | $86.06 | +5.39% | 22.2 | At the lower Bollinger Band (%B -0.02), stretched below the 20-day range |
| TFIN | $68.94 | +0.92% | 10.1 | At the lower Bollinger Band (%B -0.02), stretched below the 20-day range | Vol 1.84× avg |
| TKC | $5.08 | -16.17% | 26.4 | At the lower Bollinger Band (%B -0.018), stretched below the 20-day range |
| NOAH | $8.34 | -8.95% | 40.1 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range |
| CBRE | $142.06 | -0.11% | 36.0 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range | Vol 1.54× avg |
| KBH | $52.08 | -5.03% | 35.5 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range |
| CDRE | $28.61 | -12.72% | 19.1 | At the lower Bollinger Band (%B -0.016), stretched below the 20-day range |
| VAC | $100.02 | +21.62% | 22.4 | At the lower Bollinger Band (%B -0.016), stretched below the 20-day range |
| BC | $74.45 | -5.71% | 24.3 | At the lower Bollinger Band (%B -0.015), stretched below the 20-day range |
| LMT | $531.55 | -6.52% | 25.9 | At the lower Bollinger Band (%B -0.015), stretched below the 20-day range |
| SXI | $277.93 | -1.28% | 10.2 | At the lower Bollinger Band (%B -0.014), stretched below the 20-day range |
| BLDR | $63.09 | -24.76% | 26.2 | At the lower Bollinger Band (%B -0.013), stretched below the 20-day range |
| PH | $949.38 | +0.19% | 21.1 | At the lower Bollinger Band (%B -0.012), stretched below the 20-day range |
| LOAR | $67.74 | +1.13% | 31.3 | At the lower Bollinger Band (%B -0.012), stretched below the 20-day range |
| URI | $979.82 | +3.21% | 23.1 | At the lower Bollinger Band (%B -0.01), stretched below the 20-day range |
| GHC | $1113.13 | -1.10% | 36.8 | At the lower Bollinger Band (%B -0.01), stretched below the 20-day range |
| AMH | $32.99 | +4.83% | 34.6 | At the lower Bollinger Band (%B -0.01), stretched below the 20-day range |
| PHM | $123.70 | -1.36% | 37.4 | At the lower Bollinger Band (%B -0.009), stretched below the 20-day range |
| PRMB | $22.05 | +1.29% | 24.4 | At the lower Bollinger Band (%B -0.008), stretched below the 20-day range | Vol 1.96× avg |
| HHH | $63.18 | -6.99% | 28.7 | At the lower Bollinger Band (%B -0.007), stretched below the 20-day range |
| RXO | $19.79 | -3.56% | 27.1 | At the lower Bollinger Band (%B -0.007), stretched below the 20-day range |
| AWI | $169.11 | -0.07% | 19.8 | At the lower Bollinger Band (%B -0.006), stretched below the 20-day range |
| RYN | $20.23 | -3.80% | 30.3 | At the lower Bollinger Band (%B -0.005), stretched below the 20-day range | Vol 1.82× avg |
| BCO | $107.47 | -2.72% | 35.2 | At the lower Bollinger Band (%B -0.005), stretched below the 20-day range |
| OC | $134.25 | +5.59% | 8.1 | At the lower Bollinger Band (%B -0.004), stretched below the 20-day range |
| SMA | $32.46 | +1.63% | 20.5 | At the lower Bollinger Band (%B -0.004), stretched below the 20-day range | Vol 1.7× avg |
| FC | $18.87 | -5.79% | 38.2 | At the lower Bollinger Band (%B -0.004), stretched below the 20-day range | Vol 2.16× avg |
| BYD | $76.70 | -8.87% | 17.1 | At the lower Bollinger Band (%B -0.003), stretched below the 20-day range |
| SCI | $81.09 | +1.69% | 40.3 | At the lower Bollinger Band (%B -0.002), stretched below the 20-day range |
| TREX | $43.73 | +3.02% | 15.2 | At the lower Bollinger Band (%B -0.001), stretched below the 20-day range |
| LEO | $6.12 | -2.08% | 32.4 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| HYI | $10.33 | -0.39% | 32.8 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| MUC | $10.48 | -1.04% | 16.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| MIN | $2.42 | +0.41% | 41.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| AWF | $10.07 | +0.10% | 38.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| VVR | $2.91 | -1.69% | 38.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| BTZ | $9.98 | +0.20% | 32.1 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| BWG | $7.59 | -1.04% | 31.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| BKT | $10.26 | -0.77% | 38.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| MHF | $6.75 | -0.59% | 37.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| NUW | $13.83 | -1.57% | 38.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| PAI | $11.84 | -1.25% | 40.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| GDV | $29.89 | +4.73% | 26.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 3.41× avg (very high) |
| GHG | $1.06 | -13.11% | 35.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| PFN | $6.87 | +0.88% | 29.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| GGT | $4.04 | +3.32% | 33.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 1.9× avg |
| SOS | $0.74 | -32.11% | 33.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 1.53× avg |
| NUV | $8.91 | -1.11% | 39.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| DPG | $14.24 | +0.14% | 28.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| AMX | $22.88 | -7.96% | 40.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| TRN | $28.00 | -14.06% | 28.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| DCO | $165.60 | +9.08% | 23.2 | At the lower Bollinger Band (%B 0.001), stretched below the 20-day range |
| IEX | $224.61 | +5.55% | 27.3 | At the lower Bollinger Band (%B 0.001), stretched below the 20-day range |
| EXR | $139.93 | -1.66% | 9.7 | At the lower Bollinger Band (%B 0.001), stretched below the 20-day range |
| ALX | $265.01 | +7.01% | 37.5 | At the lower Bollinger Band (%B 0.001), stretched below the 20-day range |
| LDOS | $133.78 | -5.47% | 36.1 | At the lower Bollinger Band (%B 0.002), stretched below the 20-day range |
| BOOT | $148.66 | -10.07% | 36.2 | At the lower Bollinger Band (%B 0.002), stretched below the 20-day range |
| EVMN | $12.48 | -38.85% | 37.0 | At the lower Bollinger Band (%B 0.008), stretched below the 20-day range |
| HD | $318.51 | -5.75% | 25.2 | At the lower Bollinger Band (%B 0.008), stretched below the 20-day range |
| HEI | $322.90 | +0.54% | 11.9 | At the lower Bollinger Band (%B 0.009), stretched below the 20-day range |
| FND | $47.95 | -13.81% | 14.3 | At the lower Bollinger Band (%B 0.009), stretched below the 20-day range |
| SDHC | $11.10 | -21.44% | 8.8 | At the lower Bollinger Band (%B 0.01), stretched below the 20-day range |
| TNL | $67.22 | -5.85% | 29.4 | At the lower Bollinger Band (%B 0.012), stretched below the 20-day range |
| NPV | $10.27 | -7.48% | 10.9 | At the lower Bollinger Band (%B 0.012), stretched below the 20-day range |
| ESS | $277.29 | +3.55% | 36.7 | At the lower Bollinger Band (%B 0.014), stretched below the 20-day range | Vol 1.91× avg |
| NOC | $523.82 | -13.06% | 30.5 | At the lower Bollinger Band (%B 0.015), stretched below the 20-day range |
| VMI | $463.92 | -4.05% | 32.5 | At the lower Bollinger Band (%B 0.017), stretched below the 20-day range | Vol 1.82× avg |
| KTB | $72.49 | -1.96% | 25.8 | At the lower Bollinger Band (%B 0.017), stretched below the 20-day range | Vol 1.56× avg |
| EMR | $148.98 | +3.97% | 25.3 | At the lower Bollinger Band (%B 0.017), stretched below the 20-day range |
| CUBE | $39.46 | +0.36% | 16.8 | At the lower Bollinger Band (%B 0.018), stretched below the 20-day range |
| MBC | $8.16 | -10.62% | 31.2 | At the lower Bollinger Band (%B 0.019), stretched below the 20-day range | Vol 1.67× avg |
| MIAX | $40.62 | -5.58% | 36.4 | At the lower Bollinger Band (%B 0.02), stretched below the 20-day range | Vol 1.76× avg |
| UNFI | $44.41 | -4.04% | 29.3 | At the lower Bollinger Band (%B 0.02), stretched below the 20-day range |
| SON | $54.74 | +3.81% | 33.9 | At the lower Bollinger Band (%B 0.021), stretched below the 20-day range |
| CLS | $277.77 | -16.82% | 22.9 | At the lower Bollinger Band (%B 0.021), stretched below the 20-day range |
| HPF | $15.49 | +0.13% | 22.2 | At the lower Bollinger Band (%B 0.021), stretched below the 20-day range |
| HPI | $15.75 | +0.57% | 23.8 | At the lower Bollinger Band (%B 0.022), stretched below the 20-day range | Vol 1.88× avg |
| ASG | $5.09 | +0.59% | 15.8 | At the lower Bollinger Band (%B 0.022), stretched below the 20-day range | Vol 1.5× avg |
| FMS | $22.65 | +0.04% | 27.1 | At the lower Bollinger Band (%B 0.022), stretched below the 20-day range |
| COOK | $51.41 | +0.14% | 26.3 | At the lower Bollinger Band (%B 0.022), stretched below the 20-day range |
| ARR | $16.15 | -0.62% | 35.9 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| BFS | $32.64 | -3.86% | 19.7 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| LPX | $68.31 | -9.79% | 33.0 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| GNRC | $180.76 | -20.19% | 19.0 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| RVT | $18.32 | +3.15% | 35.3 | At the lower Bollinger Band (%B 0.025), stretched below the 20-day range |
| AIR | $123.87 | +1.51% | 31.6 | At the lower Bollinger Band (%B 0.025), stretched below the 20-day range |
| PSN | $45.37 | -17.93% | 42.1 | At the lower Bollinger Band (%B 0.025), stretched below the 20-day range |
| CNK | $35.19 | +17.10% | 35.7 | At the lower Bollinger Band (%B 0.026), stretched below the 20-day range | Vol 1.66× avg |
| H | $165.02 | -3.73% | 29.1 | At the lower Bollinger Band (%B 0.026), stretched below the 20-day range | Vol 1.6× avg |
| S | $19.68 | +20.96% | 32.5 | At the lower Bollinger Band (%B 0.027), stretched below the 20-day range |
| ATR | $130.33 | +2.47% | 38.4 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| SN | $175.25 | +31.95% | 34.2 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| AS | $28.56 | -18.45% | 25.8 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| DHI | $142.26 | -4.40% | 38.4 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| HOV | $117.69 | -1.78% | 35.0 | At the lower Bollinger Band (%B 0.029), stretched below the 20-day range |
| TAC | $11.84 | -8.99% | 36.8 | At the lower Bollinger Band (%B 0.03), stretched below the 20-day range |
| RFI | $11.27 | +0.81% | 31.1 | At the lower Bollinger Band (%B 0.031), stretched below the 20-day range |
| SHW | $331.25 | -0.24% | 24.3 | At the lower Bollinger Band (%B 0.031), stretched below the 20-day range |
| RL | $336.50 | -8.45% | 6.4 | At the lower Bollinger Band (%B 0.033), stretched below the 20-day range |
| JHX | $28.46 | +19.63% | 29.6 | At the lower Bollinger Band (%B 0.033), stretched below the 20-day range |
| MTN | $136.30 | +1.08% | 39.3 | At the lower Bollinger Band (%B 0.035), stretched below the 20-day range |
| BBN | $15.68 | -0.25% | 39.1 | At the lower Bollinger Band (%B 0.036), stretched below the 20-day range |
| XPEV | $11.08 | -28.15% | 41.5 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| MCS | $28.07 | +35.60% | 34.5 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| GBAB | $13.61 | -2.51% | 29.1 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| RCL | $265.60 | -8.43% | 10.6 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| DMO | $10.18 | -1.93% | 28.3 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| CWK | $13.04 | -3.48% | 35.6 | At the lower Bollinger Band (%B 0.038), stretched below the 20-day range |
| RNP | $20.10 | -0.59% | 36.5 | At the lower Bollinger Band (%B 0.038), stretched below the 20-day range |
| BURL | $257.07 | -20.25% | 6.4 | At the lower Bollinger Band (%B 0.039), stretched below the 20-day range |
| FUL | $53.91 | -9.98% | 31.9 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range |
