NASDAQ stocks near their lower Bollinger Band
From the September 3, 2026 close (free view is delayed five trading days; Premium shows the latest close). Updated after every trading day.
These stocks closed near the lower Bollinger Band (two standard deviations below the 20-day average), a statistically stretched position that mean-reversion traders watch. How this indicator works
| Ticker | Close | vs 150-day MA | RSI(14) | Note |
|---|---|---|---|---|
| CUBWU | $11.02 | +1.19% | 0.0 | At the lower Bollinger Band (%B -1.0), stretched below the 20-day range | Vol 8.53× avg (very high) |
| TCRX | $0.38 | -61.62% | 17.6 | At the lower Bollinger Band (%B -0.528), stretched below the 20-day range | Vol 11.77× avg (very high) |
| GIII | $28.47 | -10.10% | 17.6 | At the lower Bollinger Band (%B -0.386), stretched below the 20-day range | Vol 3.98× avg (very high) |
| TANH | $0.23 | -56.60% | 30.0 | At the lower Bollinger Band (%B -0.353), stretched below the 20-day range | Vol 1.54× avg |
| ALAR | $1.18 | -79.79% | 6.7 | At the lower Bollinger Band (%B -0.323), stretched below the 20-day range | Vol 3.18× avg (very high) |
| CMTL | $1.50 | -57.39% | 24.0 | At the lower Bollinger Band (%B -0.296), stretched below the 20-day range |
| HKPD | $0.15 | -72.22% | 18.3 | At the lower Bollinger Band (%B -0.276), stretched below the 20-day range | Vol 2.41× avg |
| CRDO | $165.22 | -9.96% | 22.3 | At the lower Bollinger Band (%B -0.243), stretched below the 20-day range | Vol 5.31× avg (very high) |
| OSW | $21.90 | -9.47% | 15.1 | At the lower Bollinger Band (%B -0.229), stretched below the 20-day range | Vol 1.75× avg |
| XTIA | $0.95 | -48.09% | 20.5 | At the lower Bollinger Band (%B -0.227), stretched below the 20-day range | Vol 3.74× avg (very high) |
| QTTB | $13.59 | +42.75% | 33.9 | At the lower Bollinger Band (%B -0.213), stretched below the 20-day range |
| CCSI | $33.59 | +7.01% | 31.8 | At the lower Bollinger Band (%B -0.208), stretched below the 20-day range | Vol 1.96× avg |
| VS | $1.16 | -4.92% | 36.3 | At the lower Bollinger Band (%B -0.19), stretched below the 20-day range | Vol 2.95× avg |
| SXTP | $0.95 | -49.20% | 29.5 | At the lower Bollinger Band (%B -0.182), stretched below the 20-day range | Vol 1.54× avg |
| ALMS | $10.35 | -58.50% | 18.7 | At the lower Bollinger Band (%B -0.18), stretched below the 20-day range | Vol 3.84× avg (very high) |
| FCEL | $14.40 | -4.89% | 28.7 | At the lower Bollinger Band (%B -0.171), stretched below the 20-day range | Vol 1.91× avg |
| DKI | $2.87 | +3.61% | 13.7 | At the lower Bollinger Band (%B -0.168), stretched below the 20-day range |
| AIIO | $1.70 | -35.11% | 14.9 | At the lower Bollinger Band (%B -0.16), stretched below the 20-day range | Vol 2.99× avg |
| FAST | $47.93 | +3.74% | 26.2 | At the lower Bollinger Band (%B -0.154), stretched below the 20-day range |
| GMEX | $0.79 | -97.82% | 20.1 | At the lower Bollinger Band (%B -0.149), stretched below the 20-day range |
| DNLI | $22.85 | +5.30% | 34.6 | At the lower Bollinger Band (%B -0.143), stretched below the 20-day range |
| LX | $0.82 | -59.00% | 6.4 | At the lower Bollinger Band (%B -0.137), stretched below the 20-day range | Vol 4.71× avg (very high) |
| ACCL | $2.74 | +55.68% | 41.5 | At the lower Bollinger Band (%B -0.136), stretched below the 20-day range |
| MAR | $333.14 | -6.26% | 28.4 | At the lower Bollinger Band (%B -0.135), stretched below the 20-day range |
| FUSE | $0.59 | -53.54% | 14.8 | At the lower Bollinger Band (%B -0.133), stretched below the 20-day range |
| SPRC | $5.85 | -1.18% | 32.5 | At the lower Bollinger Band (%B -0.128), stretched below the 20-day range |
| NAVN | $26.90 | +44.08% | 34.5 | At the lower Bollinger Band (%B -0.127), stretched below the 20-day range |
| EHTH | $0.95 | -40.25% | 25.0 | At the lower Bollinger Band (%B -0.125), stretched below the 20-day range | Vol 2.59× avg |
| FBGL | $0.36 | -42.86% | 41.1 | At the lower Bollinger Band (%B -0.125), stretched below the 20-day range |
| NAAS | $3.04 | +9.35% | 28.1 | At the lower Bollinger Band (%B -0.119), stretched below the 20-day range |
| RUSHB | $49.26 | +5.69% | 24.3 | At the lower Bollinger Band (%B -0.118), stretched below the 20-day range |
| OTTR | $88.88 | +0.99% | 34.8 | At the lower Bollinger Band (%B -0.118), stretched below the 20-day range |
| QCLS | $1.91 | -46.80% | 12.6 | At the lower Bollinger Band (%B -0.117), stretched below the 20-day range | Vol 3.62× avg (very high) |
| MGX | $1.16 | -14.07% | 33.3 | At the lower Bollinger Band (%B -0.111), stretched below the 20-day range | Vol 2.04× avg |
| ELTX | $2.55 | -68.28% | 17.4 | At the lower Bollinger Band (%B -0.111), stretched below the 20-day range | Vol 1.53× avg |
| OWLS | $5.03 | -12.37% | 32.7 | At the lower Bollinger Band (%B -0.109), stretched below the 20-day range | Vol 1.54× avg |
| JFIN | $1.81 | -57.21% | 25.7 | At the lower Bollinger Band (%B -0.101), stretched below the 20-day range | Vol 1.82× avg |
| GCMG | $13.08 | +14.34% | 30.2 | At the lower Bollinger Band (%B -0.1), stretched below the 20-day range |
| REFR | $0.40 | -48.05% | 42.9 | At the lower Bollinger Band (%B -0.1), stretched below the 20-day range |
| FBYD | $7.70 | -31.00% | 30.0 | At the lower Bollinger Band (%B -0.099), stretched below the 20-day range | Vol 2.41× avg |
| FLNT | $3.12 | -5.45% | 12.1 | At the lower Bollinger Band (%B -0.098), stretched below the 20-day range |
| XNET | $4.76 | -16.20% | 34.4 | At the lower Bollinger Band (%B -0.093), stretched below the 20-day range |
| BRID | $5.96 | -16.29% | 43.4 | At the lower Bollinger Band (%B -0.091), stretched below the 20-day range | Vol 2.16× avg |
| LGIH | $53.45 | +4.70% | 36.0 | At the lower Bollinger Band (%B -0.09), stretched below the 20-day range | Vol 1.96× avg |
| KALA | $0.52 | -92.74% | 9.8 | At the lower Bollinger Band (%B -0.087), stretched below the 20-day range |
| LQDT | $39.39 | +10.68% | 27.6 | At the lower Bollinger Band (%B -0.084), stretched below the 20-day range |
| DRCT | $1.91 | -45.43% | 11.8 | At the lower Bollinger Band (%B -0.084), stretched below the 20-day range |
| CDT | $0.91 | -86.66% | 7.8 | At the lower Bollinger Band (%B -0.084), stretched below the 20-day range | Vol 4.18× avg (very high) |
| GP | $0.91 | -24.79% | 23.3 | At the lower Bollinger Band (%B -0.083), stretched below the 20-day range |
| BFRG | $0.49 | -27.94% | 32.6 | At the lower Bollinger Band (%B -0.083), stretched below the 20-day range |
| BTOG | $2.32 | -74.86% | 25.2 | At the lower Bollinger Band (%B -0.082), stretched below the 20-day range |
| AXON | $506.98 | +5.10% | 28.9 | At the lower Bollinger Band (%B -0.082), stretched below the 20-day range |
| ERAS | $16.37 | +6.85% | 40.0 | At the lower Bollinger Band (%B -0.082), stretched below the 20-day range |
| SEVN | $7.42 | -6.78% | 26.6 | At the lower Bollinger Band (%B -0.081), stretched below the 20-day range |
| YAAS | $1.73 | +36.22% | 15.4 | At the lower Bollinger Band (%B -0.081), stretched below the 20-day range |
| JAKK | $24.53 | +12.11% | 36.2 | At the lower Bollinger Band (%B -0.078), stretched below the 20-day range |
| VRME | $0.61 | -22.78% | 36.5 | At the lower Bollinger Band (%B -0.077), stretched below the 20-day range |
| FHTX | $5.17 | +1.57% | 28.3 | At the lower Bollinger Band (%B -0.076), stretched below the 20-day range | Vol 2.41× avg |
| DDOG | $209.23 | +12.05% | 27.5 | At the lower Bollinger Band (%B -0.075), stretched below the 20-day range |
| QLYS | $170.83 | +43.03% | 29.0 | At the lower Bollinger Band (%B -0.074), stretched below the 20-day range |
| LVO | $3.32 | -35.53% | 26.5 | At the lower Bollinger Band (%B -0.063), stretched below the 20-day range | Vol 3.3× avg (very high) |
| EVCM | $7.93 | -25.82% | 17.6 | At the lower Bollinger Band (%B -0.063), stretched below the 20-day range |
| BMR | $1.19 | -25.63% | 36.7 | At the lower Bollinger Band (%B -0.062), stretched below the 20-day range |
| LIND | $25.39 | +10.73% | 7.6 | At the lower Bollinger Band (%B -0.061), stretched below the 20-day range | Vol 1.61× avg |
| AUC | $6.30 | -10.76% | 39.5 | At the lower Bollinger Band (%B -0.06), stretched below the 20-day range | Vol 8.26× avg (very high) |
| LSAK | $4.36 | -8.60% | 21.0 | At the lower Bollinger Band (%B -0.058), stretched below the 20-day range |
| XXII | $2.34 | -93.55% | 23.0 | At the lower Bollinger Band (%B -0.057), stretched below the 20-day range |
| VVOS | $0.17 | -79.76% | 25.2 | At the lower Bollinger Band (%B -0.053), stretched below the 20-day range |
| PRSO | $0.56 | -39.13% | 15.8 | At the lower Bollinger Band (%B -0.053), stretched below the 20-day range |
| CHI | $12.41 | +4.11% | 21.4 | At the lower Bollinger Band (%B -0.052), stretched below the 20-day range |
| XBIT | $2.19 | -7.20% | 31.6 | At the lower Bollinger Band (%B -0.05), stretched below the 20-day range | Vol 2.67× avg |
| REYN | $22.53 | -2.38% | 8.6 | At the lower Bollinger Band (%B -0.049), stretched below the 20-day range |
| KRRO | $11.97 | -2.52% | 36.0 | At the lower Bollinger Band (%B -0.049), stretched below the 20-day range |
| CXDO | $5.93 | -17.06% | 28.7 | At the lower Bollinger Band (%B -0.049), stretched below the 20-day range |
| SOHU | $13.63 | -7.03% | 43.1 | At the lower Bollinger Band (%B -0.048), stretched below the 20-day range |
| IMA | $4.96 | -15.21% | 16.8 | At the lower Bollinger Band (%B -0.047), stretched below the 20-day range |
| CSX | $48.65 | +7.73% | 37.8 | At the lower Bollinger Band (%B -0.046), stretched below the 20-day range |
| BJRI | $60.71 | +24.46% | 35.4 | At the lower Bollinger Band (%B -0.045), stretched below the 20-day range |
| CLRB | $2.43 | -13.83% | 44.4 | At the lower Bollinger Band (%B -0.045), stretched below the 20-day range | Vol 1.65× avg |
| EVGO | $1.25 | -38.42% | 15.5 | At the lower Bollinger Band (%B -0.044), stretched below the 20-day range |
| AMOD | $2.08 | -81.99% | 17.4 | At the lower Bollinger Band (%B -0.044), stretched below the 20-day range | Vol 1.81× avg |
| MIMI | $0.64 | -76.30% | 8.7 | At the lower Bollinger Band (%B -0.042), stretched below the 20-day range |
| PERI | $9.40 | +0.32% | 39.0 | At the lower Bollinger Band (%B -0.04), stretched below the 20-day range | Vol 2.43× avg |
| UTHR | $492.02 | -8.13% | 45.7 | At the lower Bollinger Band (%B -0.039), stretched below the 20-day range | Vol 2.54× avg |
| MBX | $60.89 | +41.57% | 32.3 | At the lower Bollinger Band (%B -0.039), stretched below the 20-day range |
| PCAR | $122.13 | +0.38% | 23.1 | At the lower Bollinger Band (%B -0.039), stretched below the 20-day range |
| CDRO | $8.70 | -1.92% | 30.6 | At the lower Bollinger Band (%B -0.038), stretched below the 20-day range |
| ACMR | $69.90 | -0.20% | 32.9 | At the lower Bollinger Band (%B -0.036), stretched below the 20-day range |
| LE | $11.27 | -12.77% | 29.7 | At the lower Bollinger Band (%B -0.036), stretched below the 20-day range | Vol 1.71× avg |
| DSGR | $34.66 | +19.27% | 36.1 | At the lower Bollinger Band (%B -0.036), stretched below the 20-day range | Vol 2.63× avg |
| TXRH | $190.88 | +6.24% | 19.2 | At the lower Bollinger Band (%B -0.036), stretched below the 20-day range |
| NTCL | $1.88 | -89.61% | 10.8 | At the lower Bollinger Band (%B -0.034), stretched below the 20-day range |
| FWONK | $97.40 | +6.26% | 32.8 | At the lower Bollinger Band (%B -0.033), stretched below the 20-day range |
| SRTA | $5.39 | +5.27% | 37.0 | At the lower Bollinger Band (%B -0.032), stretched below the 20-day range |
| RYET | $0.83 | -18.63% | 19.1 | At the lower Bollinger Band (%B -0.031), stretched below the 20-day range |
| COCO | $57.69 | -9.35% | 27.6 | At the lower Bollinger Band (%B -0.031), stretched below the 20-day range |
| CVKD | $1.33 | -70.58% | 25.5 | At the lower Bollinger Band (%B -0.029), stretched below the 20-day range |
| AMRN | $13.70 | -6.61% | 40.3 | At the lower Bollinger Band (%B -0.028), stretched below the 20-day range |
| LAUR | $36.19 | +3.22% | 41.0 | At the lower Bollinger Band (%B -0.028), stretched below the 20-day range | Vol 1.75× avg |
| PANW | $328.48 | +33.47% | 32.4 | At the lower Bollinger Band (%B -0.028), stretched below the 20-day range | Vol 2.18× avg |
| ODFL | $187.61 | -10.08% | 16.6 | At the lower Bollinger Band (%B -0.025), stretched below the 20-day range |
| KTCC | $2.47 | -25.83% | 13.4 | At the lower Bollinger Band (%B -0.023), stretched below the 20-day range |
| MOMO | $5.49 | -7.58% | 31.5 | At the lower Bollinger Band (%B -0.022), stretched below the 20-day range | Vol 1.97× avg |
| DXPE | $180.48 | +13.96% | 37.2 | At the lower Bollinger Band (%B -0.021), stretched below the 20-day range |
| LPTH | $9.54 | -24.47% | 36.2 | At the lower Bollinger Band (%B -0.021), stretched below the 20-day range | Vol 1.94× avg |
| AENT | $5.00 | -19.74% | 27.5 | At the lower Bollinger Band (%B -0.021), stretched below the 20-day range |
| NKLR | $5.18 | -1.15% | 36.4 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range |
| TTWO | $216.14 | -2.69% | 23.9 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range |
| APOG | $38.06 | +0.18% | 17.6 | At the lower Bollinger Band (%B -0.017), stretched below the 20-day range |
| OPEN | $3.09 | -32.68% | 32.0 | At the lower Bollinger Band (%B -0.015), stretched below the 20-day range |
| LFVN | $6.13 | +6.61% | 39.0 | At the lower Bollinger Band (%B -0.014), stretched below the 20-day range |
| WINA | $319.52 | -19.10% | 29.9 | At the lower Bollinger Band (%B -0.014), stretched below the 20-day range | Vol 1.7× avg |
| OKUR | $3.54 | -9.23% | 33.0 | At the lower Bollinger Band (%B -0.013), stretched below the 20-day range |
| NXST | $177.19 | -9.51% | 37.4 | At the lower Bollinger Band (%B -0.01), stretched below the 20-day range |
| COST | $928.48 | -4.95% | 38.6 | At the lower Bollinger Band (%B -0.009), stretched below the 20-day range |
| TZOO | $6.23 | -22.99% | 16.1 | At the lower Bollinger Band (%B -0.008), stretched below the 20-day range |
| BNAI | $10.59 | -56.17% | 7.0 | At the lower Bollinger Band (%B -0.006), stretched below the 20-day range |
| POWL | $170.51 | -24.87% | 26.3 | At the lower Bollinger Band (%B -0.006), stretched below the 20-day range |
| MCRI | $118.57 | +5.51% | 37.1 | At the lower Bollinger Band (%B -0.005), stretched below the 20-day range |
| FSV | $138.10 | -3.28% | 43.0 | At the lower Bollinger Band (%B -0.001), stretched below the 20-day range |
| ESLA | $0.69 | -37.84% | 40.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| FWRD | $15.98 | -8.89% | 15.9 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| EDUC | $1.34 | -4.29% | 30.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| ELBM | $0.57 | -10.94% | 45.1 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| JTAI | $1.28 | -9.86% | 27.2 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 1.57× avg |
| HTCO | $2.40 | -62.56% | 21.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 3.25× avg (very high) |
| LOBO | $0.58 | -9.38% | 17.4 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| LICN | $1.13 | -60.76% | 29.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 1.62× avg |
| YDKG | $0.93 | +1.09% | 35.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| ICON | $0.96 | -15.79% | 16.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| GMM | $2.25 | -93.64% | 21.2 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| GOVX | $0.55 | -60.99% | 34.4 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| PBHC | $15.65 | +8.61% | 37.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 2.64× avg |
| PBK | $0.41 | -43.84% | 33.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| SDST | $0.25 | -88.64% | 8.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 11.07× avg (very high) |
| COYA | $4.42 | -5.15% | 41.4 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| AEMD | $1.82 | -10.34% | 22.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| APLMW | $0.01 | -50.00% | 37.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 4.47× avg (very high) |
| CIIT | $2.87 | +29.28% | 23.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| CNEY | $0.54 | -28.95% | 38.0 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| AURE | $1.45 | -31.92% | 33.7 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| CARG | $34.63 | +4.43% | 27.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| BGMS | $0.83 | -13.54% | 18.8 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| CPOP | $0.31 | -86.81% | 24.9 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| GNLX | $2.55 | -7.94% | 45.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| STOK | $30.50 | -5.40% | 45.2 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| TCOM | $43.63 | -11.54% | 39.8 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| SLGB | $0.42 | -48.78% | 25.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| OLB | $0.27 | -41.30% | 36.5 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| MNDO | $0.99 | -6.60% | 42.1 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range | Vol 2.3× avg |
| NXTS | $1.72 | -61.95% | 32.3 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| RPID | $1.39 | -43.50% | 26.1 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| MNDR | $1.50 | -65.28% | 39.6 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| PMCB | $0.48 | -31.43% | 27.8 | At the lower Bollinger Band (%B 0.0), stretched below the 20-day range |
| CYCU | $3.03 | -62.41% | 16.8 | At the lower Bollinger Band (%B 0.003), stretched below the 20-day range |
| VSEC | $196.57 | -2.50% | 30.8 | At the lower Bollinger Band (%B 0.004), stretched below the 20-day range |
| MGRC | $109.48 | -3.59% | 14.2 | At the lower Bollinger Band (%B 0.004), stretched below the 20-day range |
| BTAI | $0.11 | -90.68% | 10.6 | At the lower Bollinger Band (%B 0.008), stretched below the 20-day range | Vol 6.18× avg (very high) |
| CPIX | $6.52 | +51.63% | 34.2 | At the lower Bollinger Band (%B 0.008), stretched below the 20-day range |
| SHOO | $41.99 | +4.19% | 19.1 | At the lower Bollinger Band (%B 0.009), stretched below the 20-day range |
| PZZA | $22.63 | -29.68% | 30.9 | At the lower Bollinger Band (%B 0.009), stretched below the 20-day range |
| MDB | $375.40 | +15.86% | 29.0 | At the lower Bollinger Band (%B 0.011), stretched below the 20-day range | Vol 3.94× avg (very high) |
| ULH | $18.13 | +5.41% | 36.5 | At the lower Bollinger Band (%B 0.011), stretched below the 20-day range |
| ROMA | $8.56 | +30.69% | 33.6 | At the lower Bollinger Band (%B 0.012), stretched below the 20-day range |
| XAIR | $3.62 | -67.88% | 16.6 | At the lower Bollinger Band (%B 0.012), stretched below the 20-day range |
| ZSQR | $3.05 | -69.71% | 33.3 | At the lower Bollinger Band (%B 0.013), stretched below the 20-day range |
| NIVF | $1.21 | -90.77% | 35.5 | At the lower Bollinger Band (%B 0.013), stretched below the 20-day range |
| CTNT | $1.27 | -98.75% | 7.0 | At the lower Bollinger Band (%B 0.015), stretched below the 20-day range |
| JUNS | $3.43 | +174.40% | 26.8 | At the lower Bollinger Band (%B 0.016), stretched below the 20-day range |
| PDYN | $5.45 | -14.98% | 30.9 | At the lower Bollinger Band (%B 0.016), stretched below the 20-day range |
| ILAG | $2.90 | -10.77% | 37.1 | At the lower Bollinger Band (%B 0.017), stretched below the 20-day range |
| EURK | $11.60 | +0.69% | 30.4 | At the lower Bollinger Band (%B 0.017), stretched below the 20-day range | Vol 1.79× avg |
| SYRE | $87.05 | +21.97% | 25.9 | At the lower Bollinger Band (%B 0.02), stretched below the 20-day range |
| CCLD | $2.24 | -13.85% | 42.1 | At the lower Bollinger Band (%B 0.02), stretched below the 20-day range |
| ELDN | $2.99 | -9.67% | 16.2 | At the lower Bollinger Band (%B 0.021), stretched below the 20-day range |
| HDSN | $5.12 | -15.23% | 38.8 | At the lower Bollinger Band (%B 0.022), stretched below the 20-day range |
| LEGH | $27.77 | +17.77% | 30.2 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| ROIV | $34.18 | +11.85% | 35.1 | At the lower Bollinger Band (%B 0.023), stretched below the 20-day range |
| DFTX | $38.90 | +36.92% | 34.5 | At the lower Bollinger Band (%B 0.025), stretched below the 20-day range |
| FELE | $97.59 | -2.88% | 23.4 | At the lower Bollinger Band (%B 0.026), stretched below the 20-day range | Vol 2.35× avg |
| CRWS | $2.73 | -2.15% | 54.8 | At the lower Bollinger Band (%B 0.026), stretched below the 20-day range |
| MRTN | $13.99 | -6.55% | 21.0 | At the lower Bollinger Band (%B 0.027), stretched below the 20-day range |
| USLM | $115.47 | +0.29% | 44.2 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| AMAT | $438.46 | -2.14% | 19.8 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| DFLI | $1.01 | -47.94% | 20.4 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| MYRG | $282.65 | -20.12% | 29.6 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| SAIA | $332.04 | -17.67% | 22.9 | At the lower Bollinger Band (%B 0.028), stretched below the 20-day range |
| AVNW | $19.25 | -10.34% | 30.9 | At the lower Bollinger Band (%B 0.029), stretched below the 20-day range |
| BBCP | $8.88 | +4.84% | 36.7 | At the lower Bollinger Band (%B 0.03), stretched below the 20-day range | Vol 1.9× avg |
| AIRG | $5.02 | -13.30% | 44.8 | At the lower Bollinger Band (%B 0.031), stretched below the 20-day range |
| OCS | $12.02 | -42.79% | 34.6 | At the lower Bollinger Band (%B 0.031), stretched below the 20-day range |
| ICLR | $159.84 | +17.47% | 40.3 | At the lower Bollinger Band (%B 0.031), stretched below the 20-day range | Vol 1.71× avg |
| LFS | $2.15 | -6.52% | 49.5 | At the lower Bollinger Band (%B 0.032), stretched below the 20-day range |
| JJSF | $86.37 | +7.77% | 37.7 | At the lower Bollinger Band (%B 0.032), stretched below the 20-day range |
| CCD | $24.17 | +2.85% | 13.2 | At the lower Bollinger Band (%B 0.032), stretched below the 20-day range |
| LXEH | $1.55 | -10.40% | 36.3 | At the lower Bollinger Band (%B 0.032), stretched below the 20-day range |
| QUBT | $7.84 | -11.51% | 36.8 | At the lower Bollinger Band (%B 0.032), stretched below the 20-day range |
| HOFT | $12.78 | -7.26% | 15.1 | At the lower Bollinger Band (%B 0.032), stretched below the 20-day range |
| CENT | $42.33 | +5.85% | 31.3 | At the lower Bollinger Band (%B 0.033), stretched below the 20-day range |
| FWONA | $90.19 | +7.15% | 37.1 | At the lower Bollinger Band (%B 0.033), stretched below the 20-day range |
| XLAB | $4.04 | -56.88% | 28.9 | At the lower Bollinger Band (%B 0.034), stretched below the 20-day range |
| OTEX | $23.58 | +1.42% | 35.5 | At the lower Bollinger Band (%B 0.035), stretched below the 20-day range |
| ARHS | $8.43 | +8.91% | 28.9 | At the lower Bollinger Band (%B 0.036), stretched below the 20-day range |
| TLSA | $0.93 | -25.60% | 38.8 | At the lower Bollinger Band (%B 0.037), stretched below the 20-day range |
| RAIL | $6.71 | -26.02% | 28.1 | At the lower Bollinger Band (%B 0.038), stretched below the 20-day range |
| CPZ | $13.14 | -0.23% | 24.4 | At the lower Bollinger Band (%B 0.039), stretched below the 20-day range |
| DGII | $69.61 | +13.46% | 19.2 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range |
| HTCR | $2.37 | -33.61% | 46.8 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range |
| NHTC | $1.60 | -36.00% | 30.0 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range |
| ORLY | $86.97 | -4.53% | 27.9 | At the lower Bollinger Band (%B 0.04), stretched below the 20-day range | Vol 1.63× avg |
| EQIX | $1019.24 | +0.46% | 35.5 | At the lower Bollinger Band (%B 0.041), stretched below the 20-day range |
| SHOP | $141.87 | +15.70% | 30.8 | At the lower Bollinger Band (%B 0.042), stretched below the 20-day range |
| REKR | $0.51 | -33.77% | 12.8 | At the lower Bollinger Band (%B 0.043), stretched below the 20-day range |
| AIRO | $6.88 | -17.11% | 10.2 | At the lower Bollinger Band (%B 0.043), stretched below the 20-day range |
| TDIC | $2.43 | -86.09% | 32.9 | At the lower Bollinger Band (%B 0.044), stretched below the 20-day range |
| NTCT | $37.49 | +3.74% | 32.7 | At the lower Bollinger Band (%B 0.044), stretched below the 20-day range |
| RPGL | $1.45 | -97.70% | 43.7 | At the lower Bollinger Band (%B 0.044), stretched below the 20-day range |
| DGXX | $3.43 | -17.55% | 33.0 | At the lower Bollinger Band (%B 0.045), stretched below the 20-day range |
| LINE | $38.78 | -0.92% | 21.2 | At the lower Bollinger Band (%B 0.045), stretched below the 20-day range |
| LRCX | $288.32 | +0.99% | 27.0 | At the lower Bollinger Band (%B 0.045), stretched below the 20-day range |
| IA | $18.12 | -13.38% | 29.2 | At the lower Bollinger Band (%B 0.046), stretched below the 20-day range |
| DMRA | $28.18 | +6.06% | 34.3 | At the lower Bollinger Band (%B 0.047), stretched below the 20-day range |
| BLMN | $9.93 | +30.31% | 40.0 | At the lower Bollinger Band (%B 0.048), stretched below the 20-day range |
| CNTX | $0.36 | -79.43% | 23.2 | At the lower Bollinger Band (%B 0.048), stretched below the 20-day range |
| RUSHA | $49.33 | +2.92% | 21.1 | At the lower Bollinger Band (%B 0.048), stretched below the 20-day range |
| SLMT | $3.80 | -46.40% | 46.0 | At the lower Bollinger Band (%B 0.048), stretched below the 20-day range |
| TULP | $3.27 | -14.62% | 28.2 | At the lower Bollinger Band (%B 0.049), stretched below the 20-day range | Vol 1.94× avg |
| MPWR | $1219.36 | -9.04% | 30.0 | At the lower Bollinger Band (%B 0.049), stretched below the 20-day range |
| SPPL | $1.97 | -29.89% | 20.2 | At the lower Bollinger Band (%B 0.049), stretched below the 20-day range |
| NTIC | $7.90 | -4.59% | 37.5 | At the lower Bollinger Band (%B 0.05), stretched below the 20-day range |
Premium members see this screen from the latest close, with email digests and watchlist alerts. Start a 14-day free trial.
Same screen, other markets
Other NASDAQ screens
Get the free daily brief
One short email each morning: the confirmed setups and screen counts across 10 markets, straight from that night's end-of-day scan. No spam, unsubscribe anytime.
Screen results are mechanical pattern matches against end-of-day data, not buy or sell recommendations and not investment advice. Data refreshes after each market close.