NYSE stocks near their upper Bollinger Band
From the September 3, 2026 close (free view is delayed five trading days; Premium shows the latest close). Updated after every trading day.
These stocks closed near the upper Bollinger Band (two standard deviations above the 20-day average), a statistically stretched position on the upside. How this indicator works
| Ticker | Close | vs 150-day MA | RSI(14) | Note |
|---|---|---|---|---|
| LNN | $120.11 | +2.85% | 67.5 | At the upper Bollinger Band (%B 1.344), stretched above the 20-day range |
| KNOP | $11.29 | +8.04% | 73.5 | At the upper Bollinger Band (%B 1.329), stretched above the 20-day range | Vol 2.07× avg |
| FMC | $13.33 | +0.91% | 84.8 | At the upper Bollinger Band (%B 1.319), stretched above the 20-day range | Vol 2.21× avg |
| AD | $37.96 | +0.58% | 72.6 | At the upper Bollinger Band (%B 1.281), stretched above the 20-day range | Vol 1.92× avg |
| PAGS | $9.84 | +2.18% | 71.4 | At the upper Bollinger Band (%B 1.225), stretched above the 20-day range |
| PAM | $86.42 | +4.15% | 79.5 | At the upper Bollinger Band (%B 1.212), stretched above the 20-day range |
| CNH | $13.65 | +24.89% | 82.1 | At the upper Bollinger Band (%B 1.207), stretched above the 20-day range | Vol 2.39× avg |
| GPRK | $11.69 | +23.97% | 88.0 | At the upper Bollinger Band (%B 1.206), stretched above the 20-day range | Vol 2.35× avg |
| PBR | $20.86 | +16.67% | 82.7 | At the upper Bollinger Band (%B 1.204), stretched above the 20-day range |
| ETD | $24.71 | +15.25% | 73.9 | At the upper Bollinger Band (%B 1.2), stretched above the 20-day range | Vol 2.54× avg |
| SST | $3.01 | +9.06% | 77.9 | At the upper Bollinger Band (%B 1.197), stretched above the 20-day range | Vol 1.95× avg |
| ARL | $15.95 | +0.57% | 59.1 | At the upper Bollinger Band (%B 1.191), stretched above the 20-day range |
| WNC | $14.22 | +38.33% | 65.6 | At the upper Bollinger Band (%B 1.191), stretched above the 20-day range |
| SGI | $67.82 | -9.37% | 55.0 | At the upper Bollinger Band (%B 1.184), stretched above the 20-day range |
| WOR | $59.54 | +7.96% | 57.3 | At the upper Bollinger Band (%B 1.177), stretched above the 20-day range | Vol 2.12× avg |
| TXNM | $58.07 | +0.43% | 66.8 | At the upper Bollinger Band (%B 1.176), stretched above the 20-day range | Vol 3.22× avg (very high) |
| ING | $36.37 | +22.01% | 59.1 | At the upper Bollinger Band (%B 1.172), stretched above the 20-day range |
| VIST | $77.03 | +15.04% | 71.1 | At the upper Bollinger Band (%B 1.164), stretched above the 20-day range |
| LEA | $129.60 | +0.09% | 67.0 | At the upper Bollinger Band (%B 1.16), stretched above the 20-day range |
| CAH | $245.49 | +12.60% | 69.6 | At the upper Bollinger Band (%B 1.16), stretched above the 20-day range |
| DE | $698.37 | +18.07% | 70.5 | At the upper Bollinger Band (%B 1.156), stretched above the 20-day range | Vol 1.55× avg |
| YPF | $53.91 | +18.38% | 67.4 | At the upper Bollinger Band (%B 1.152), stretched above the 20-day range |
| BG | $122.86 | +3.77% | 69.5 | At the upper Bollinger Band (%B 1.148), stretched above the 20-day range |
| GOTU | $2.19 | +16.49% | 93.2 | At the upper Bollinger Band (%B 1.148), stretched above the 20-day range | Vol 2.95× avg |
| UAN | $133.93 | +17.78% | 82.1 | At the upper Bollinger Band (%B 1.141), stretched above the 20-day range |
| DXC | $11.63 | +4.87% | 55.9 | At the upper Bollinger Band (%B 1.119), stretched above the 20-day range |
| AGCO | $126.69 | +8.56% | 89.8 | At the upper Bollinger Band (%B 1.111), stretched above the 20-day range | Vol 2.2× avg |
| HIPO | $33.90 | +20.26% | 59.7 | At the upper Bollinger Band (%B 1.11), stretched above the 20-day range |
| AES | $14.80 | +1.86% | 61.3 | At the upper Bollinger Band (%B 1.1), stretched above the 20-day range |
| GPI | $276.41 | -12.36% | 62.4 | At the upper Bollinger Band (%B 1.099), stretched above the 20-day range | Vol 1.9× avg |
| IPI | $41.25 | +10.68% | 79.1 | At the upper Bollinger Band (%B 1.099), stretched above the 20-day range |
| ADM | $85.38 | +14.07% | 66.3 | At the upper Bollinger Band (%B 1.098), stretched above the 20-day range |
| ELPC | $12.24 | +5.70% | 83.3 | At the upper Bollinger Band (%B 1.095), stretched above the 20-day range |
| DSX | $3.01 | +24.38% | 82.3 | At the upper Bollinger Band (%B 1.09), stretched above the 20-day range | Vol 3.12× avg (very high) |
| LXU | $11.54 | -5.95% | 70.9 | At the upper Bollinger Band (%B 1.088), stretched above the 20-day range |
| CTVA | $89.97 | +12.39% | 92.2 | At the upper Bollinger Band (%B 1.087), stretched above the 20-day range | Vol 1.91× avg |
| SID | $1.17 | -6.40% | 81.4 | At the upper Bollinger Band (%B 1.086), stretched above the 20-day range | Vol 2.08× avg |
| HPQ | $31.99 | +41.74% | 53.3 | At the upper Bollinger Band (%B 1.085), stretched above the 20-day range |
| CNX | $37.58 | +1.95% | 76.7 | At the upper Bollinger Band (%B 1.084), stretched above the 20-day range | Vol 1.52× avg |
| CF | $139.27 | +20.52% | 84.5 | At the upper Bollinger Band (%B 1.084), stretched above the 20-day range | Vol 1.7× avg |
| ADCT | $1.32 | -51.47% | 68.9 | At the upper Bollinger Band (%B 1.079), stretched above the 20-day range |
| WF | $75.72 | +12.54% | 66.2 | At the upper Bollinger Band (%B 1.079), stretched above the 20-day range |
| BLCO | $18.00 | +9.29% | 75.5 | At the upper Bollinger Band (%B 1.075), stretched above the 20-day range |
| RNG | $72.58 | +69.30% | 65.1 | At the upper Bollinger Band (%B 1.07), stretched above the 20-day range |
| UGP | $7.13 | +30.83% | 83.9 | At the upper Bollinger Band (%B 1.069), stretched above the 20-day range |
| GLP | $52.59 | +12.25% | 77.1 | At the upper Bollinger Band (%B 1.063), stretched above the 20-day range |
| CEPU | $14.32 | -4.34% | 69.0 | At the upper Bollinger Band (%B 1.062), stretched above the 20-day range |
| HSHP | $17.65 | +28.55% | 72.9 | At the upper Bollinger Band (%B 1.06), stretched above the 20-day range |
| HAFN | $8.88 | +19.52% | 76.1 | At the upper Bollinger Band (%B 1.06), stretched above the 20-day range |
| TGS | $29.67 | -2.69% | 70.4 | At the upper Bollinger Band (%B 1.059), stretched above the 20-day range |
| ALG | $171.31 | +0.84% | 63.3 | At the upper Bollinger Band (%B 1.057), stretched above the 20-day range |
| TX | $56.87 | +26.80% | 66.8 | At the upper Bollinger Band (%B 1.056), stretched above the 20-day range |
| SHG | $81.41 | +20.97% | 72.0 | At the upper Bollinger Band (%B 1.054), stretched above the 20-day range |
| MCK | $924.78 | +9.43% | 67.8 | At the upper Bollinger Band (%B 1.054), stretched above the 20-day range |
| CWH | $6.79 | -10.66% | 56.4 | At the upper Bollinger Band (%B 1.047), stretched above the 20-day range |
| HSBC | $104.94 | +14.33% | 58.3 | At the upper Bollinger Band (%B 1.045), stretched above the 20-day range |
| NTR | $80.29 | +14.39% | 84.1 | At the upper Bollinger Band (%B 1.043), stretched above the 20-day range |
| JXN | $137.10 | +20.85% | 55.9 | At the upper Bollinger Band (%B 1.039), stretched above the 20-day range |
| HUM | $400.97 | +40.75% | 63.2 | At the upper Bollinger Band (%B 1.038), stretched above the 20-day range |
| DG | $130.89 | +5.91% | 64.4 | At the upper Bollinger Band (%B 1.037), stretched above the 20-day range |
| VAL | $92.52 | +5.28% | 68.8 | At the upper Bollinger Band (%B 1.037), stretched above the 20-day range |
| RGA | $252.37 | +16.33% | 56.1 | At the upper Bollinger Band (%B 1.036), stretched above the 20-day range |
| SXC | $10.57 | +37.63% | 74.1 | At the upper Bollinger Band (%B 1.034), stretched above the 20-day range |
| WLKP | $22.11 | +2.50% | 67.5 | At the upper Bollinger Band (%B 1.029), stretched above the 20-day range |
| HAL | $37.63 | +3.89% | 77.6 | At the upper Bollinger Band (%B 1.025), stretched above the 20-day range |
| IRS | $15.29 | +0.13% | 59.8 | At the upper Bollinger Band (%B 1.022), stretched above the 20-day range |
| DHX | $4.64 | +41.46% | 66.7 | At the upper Bollinger Band (%B 1.021), stretched above the 20-day range |
| COR | $336.36 | +7.68% | 78.1 | At the upper Bollinger Band (%B 1.02), stretched above the 20-day range |
| MOS | $25.78 | +6.93% | 76.9 | At the upper Bollinger Band (%B 1.019), stretched above the 20-day range |
| MSB | $24.62 | -10.67% | 63.5 | At the upper Bollinger Band (%B 1.019), stretched above the 20-day range |
| FUBO | $11.27 | -4.17% | 66.5 | At the upper Bollinger Band (%B 1.018), stretched above the 20-day range |
| SDRL | $50.49 | +12.65% | 64.8 | At the upper Bollinger Band (%B 1.016), stretched above the 20-day range |
| PG | $147.64 | +0.37% | 60.6 | At the upper Bollinger Band (%B 1.011), stretched above the 20-day range |
| CRK | $15.54 | -5.13% | 69.4 | At the upper Bollinger Band (%B 1.011), stretched above the 20-day range | Vol 1.9× avg |
| RIG | $6.22 | +4.19% | 67.6 | At the upper Bollinger Band (%B 1.011), stretched above the 20-day range |
| TWI | $7.61 | -4.76% | 66.9 | At the upper Bollinger Band (%B 1.009), stretched above the 20-day range |
| TDS | $35.87 | -11.23% | 55.5 | At the upper Bollinger Band (%B 1.003), stretched above the 20-day range | Vol 1.63× avg |
| MPV | $17.00 | +1.61% | 67.5 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range |
| CIG | $2.13 | -1.39% | 68.8 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range |
| FSCO | $5.24 | +7.16% | 76.7 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range |
| IFN | $11.57 | +1.94% | 57.4 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range |
| IHS | $8.43 | +2.43% | 66.7 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range | Vol 2.73× avg |
| GBTG | $9.48 | +21.85% | 56.3 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range | Vol 8.08× avg (very high) |
| SGU | $12.86 | +2.80% | 73.6 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range | Vol 1.5× avg |
| LUMN | $6.81 | -10.51% | 57.6 | At the upper Bollinger Band (%B 1.0), stretched above the 20-day range |
| CQP | $71.22 | +14.23% | 68.6 | At the upper Bollinger Band (%B 0.998), stretched above the 20-day range |
| PXED | $30.00 | +1.90% | 78.3 | At the upper Bollinger Band (%B 0.997), stretched above the 20-day range |
| HP | $47.64 | +30.52% | 70.7 | At the upper Bollinger Band (%B 0.997), stretched above the 20-day range |
| SSL | $12.68 | +11.72% | 69.9 | At the upper Bollinger Band (%B 0.994), stretched above the 20-day range | Vol 2.93× avg |
| RBLX | $41.21 | -20.78% | 67.4 | At the upper Bollinger Band (%B 0.993), stretched above the 20-day range |
| TDW | $100.61 | +27.53% | 67.5 | At the upper Bollinger Band (%B 0.992), stretched above the 20-day range |
| GFL | $42.59 | +6.48% | 55.0 | At the upper Bollinger Band (%B 0.991), stretched above the 20-day range |
| NVS | $162.46 | +6.37% | 64.1 | At the upper Bollinger Band (%B 0.99), stretched above the 20-day range | Vol 2.61× avg |
| ITUB | $8.08 | -1.70% | 71.6 | At the upper Bollinger Band (%B 0.99), stretched above the 20-day range |
| BORR | $4.81 | -5.31% | 75.5 | At the upper Bollinger Band (%B 0.989), stretched above the 20-day range |
| MED | $12.67 | +13.94% | 81.8 | At the upper Bollinger Band (%B 0.987), stretched above the 20-day range | Vol 1.69× avg |
| ICL | $5.84 | +8.75% | 70.1 | At the upper Bollinger Band (%B 0.986), stretched above the 20-day range |
| CNC | $67.34 | +27.08% | 55.0 | At the upper Bollinger Band (%B 0.985), stretched above the 20-day range |
| USAC | $27.47 | +3.78% | 68.9 | At the upper Bollinger Band (%B 0.983), stretched above the 20-day range |
| STNG | $81.42 | +8.16% | 61.5 | At the upper Bollinger Band (%B 0.982), stretched above the 20-day range |
| EDN | $24.91 | -4.96% | 60.6 | At the upper Bollinger Band (%B 0.981), stretched above the 20-day range |
| LNG | $295.86 | +17.45% | 77.9 | At the upper Bollinger Band (%B 0.98), stretched above the 20-day range | Vol 1.6× avg |
| BBD | $3.45 | -3.09% | 70.8 | At the upper Bollinger Band (%B 0.98), stretched above the 20-day range | Vol 1.56× avg |
| TS | $55.98 | -0.18% | 68.9 | At the upper Bollinger Band (%B 0.98), stretched above the 20-day range |
| SMFG | $26.72 | +16.53% | 55.0 | At the upper Bollinger Band (%B 0.978), stretched above the 20-day range |
| ELV | $405.84 | +12.56% | 56.4 | At the upper Bollinger Band (%B 0.976), stretched above the 20-day range |
| NRT | $9.12 | +13.01% | 59.4 | At the upper Bollinger Band (%B 0.974), stretched above the 20-day range |
| EBS | $6.46 | -21.03% | 90.9 | At the upper Bollinger Band (%B 0.974), stretched above the 20-day range |
| CPAC | $12.59 | +13.83% | 64.5 | At the upper Bollinger Band (%B 0.974), stretched above the 20-day range |
| VALE | $15.73 | +2.81% | 79.2 | At the upper Bollinger Band (%B 0.973), stretched above the 20-day range |
| SBR | $75.81 | +4.87% | 71.5 | At the upper Bollinger Band (%B 0.969), stretched above the 20-day range |
| TM | $198.30 | -0.40% | 68.2 | At the upper Bollinger Band (%B 0.969), stretched above the 20-day range |
| BSBR | $5.89 | +3.70% | 57.0 | At the upper Bollinger Band (%B 0.968), stretched above the 20-day range |
| DINO | $106.06 | +52.41% | 75.1 | At the upper Bollinger Band (%B 0.964), stretched above the 20-day range |
| MUFG | $23.42 | +19.61% | 54.1 | At the upper Bollinger Band (%B 0.964), stretched above the 20-day range |
| IBN | $30.58 | +8.44% | 63.4 | At the upper Bollinger Band (%B 0.964), stretched above the 20-day range |
| PCF | $5.52 | +2.41% | 57.8 | At the upper Bollinger Band (%B 0.962), stretched above the 20-day range | Vol 1.81× avg |
| MFG | $11.07 | +19.03% | 52.1 | At the upper Bollinger Band (%B 0.962), stretched above the 20-day range |
| SLB | $58.13 | +13.69% | 71.3 | At the upper Bollinger Band (%B 0.961), stretched above the 20-day range |
| KB | $126.25 | +15.49% | 66.9 | At the upper Bollinger Band (%B 0.961), stretched above the 20-day range |
| SB | $9.09 | +35.67% | 79.6 | At the upper Bollinger Band (%B 0.957), stretched above the 20-day range | Vol 1.69× avg |
| DMA | $7.66 | +3.10% | 52.8 | At the upper Bollinger Band (%B 0.955), stretched above the 20-day range |
| EGY | $6.14 | +11.84% | 74.5 | At the upper Bollinger Band (%B 0.952), stretched above the 20-day range |
| MCN | $5.74 | +2.50% | 78.2 | At the upper Bollinger Band (%B 0.952), stretched above the 20-day range |
| DB | $40.50 | +20.75% | 67.7 | At the upper Bollinger Band (%B 0.95), stretched above the 20-day range |
Premium members see this screen from the latest close, with email digests and watchlist alerts. Start a 14-day free trial.
Same screen, other markets
Other NYSE screens
Get the free daily brief
One short email each morning: the confirmed setups and screen counts across 10 markets, straight from that night's end-of-day scan. No spam, unsubscribe anytime.
Screen results are mechanical pattern matches against end-of-day data, not buy or sell recommendations and not investment advice. Data refreshes after each market close.